- List View
- Map View
- Grid View
-
$399,9004 Beds, 2 Baths975 sqft lot 4,792 sqftMLS A2322499
-
$269,9003 Beds, 1.5 Baths1,310 sqft lot 1,307 sqftMLS A2321638
-
$399,9005 Beds, 2 Baths892 sqft lot 5,663 sqftMLS A2322344
-
$410,0003 Beds, 2 Baths873 sqft lot 5,228 sqftMLS A2319583
-
$484,9005 Beds, 3 Baths1,171 sqft lot 6,099 sqftMLS A2313712
-
$419,4005 Beds, 3 Baths1,233 sqft lot 5,663 sqftMLS A2308163
-
$439,9004 Beds, 2 Baths1,021 sqft lot 5,663 sqftMLS A2305596
-
$479,0003 Beds, 3.5 Baths1,773 sqft lot 4,356 sqftMLS A2301117
-
$289,9003 Beds, 1.5 Baths1,311 sqft lot 1,307 sqftMLS A2290421
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/20/26 5:37 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
